Bảng xếp hạng Cúp C1 Nam Mỹ mùa giải 2024

TT CLB ST T H B Tg Th HS Đ
1 Fluminense RJ 6 4 2 0 9 5 4 14
2 Colo Colo 6 1 3 2 4 5 -1 6
3 Cerro Porteno 6 1 3 2 4 5 -1 6
4 Alianza Lima 6 0 4 2 5 7 -2 4
TT CLB ST T H B Tg Th HS Đ
1 Sao Paulo 6 4 1 1 10 3 7 13
2 Talleres Cordoba 6 4 1 1 10 6 4 13
3 Barcelona SC(ECU) 6 1 3 2 6 9 -3 6
4 Cobresal 6 0 1 5 3 11 -8 1
TT CLB ST T H B Tg Th HS Đ
1 The Strongest 6 3 1 2 8 6 2 10
2 Gremio (RS) 6 3 1 2 7 5 2 10
3 Huachipato 6 2 2 2 7 9 -2 8
4 Estudiantes La Plata 6 1 2 3 7 9 -2 5
TT CLB ST T H B Tg Th HS Đ
1 Atletico Junior Barranquilla 6 2 4 0 7 4 3 10
2 Botafogo RJ 6 3 1 2 7 6 1 10
3 Liga Dep. Universitaria Quito 6 2 1 3 6 6 0 7
4 Universitario De Deportes 6 1 2 3 5 9 -4 5
TT CLB ST T H B Tg Th HS Đ
1 Bolivar 6 4 1 1 13 9 4 13
2 CR Flamengo 6 3 1 2 11 4 7 10
3 Palestino 6 2 1 3 6 11 -5 7
4 Millonarios 6 0 3 3 6 12 -6 3
TT CLB ST T H B Tg Th HS Đ
1 Palmeiras 6 4 2 0 14 5 9 14
2 San Lorenzo 6 2 2 2 6 6 0 8
3 Independiente Jose Teran 6 2 1 3 8 9 -1 7
4 Liverpool URU 6 1 1 4 6 14 -8 4
TT CLB ST T H B Tg Th HS Đ
1 Atletico Mineiro 6 5 0 1 14 6 8 15
2 CA Penarol 6 4 0 2 12 5 7 12
3 Rosario Central 6 2 1 3 8 7 1 7
4 Caracas FC 6 0 1 5 3 19 -16 1
TT CLB ST T H B Tg Th HS Đ
1 River Plate 6 5 1 0 12 3 9 16
2 Nacional Montevideo 6 3 1 2 8 7 1 10
3 Libertad 6 2 1 3 7 8 -1 7
4 Deportivo Tachira 6 0 1 5 2 11 -9 1