Bảng xếp hạng EURO 2024 mùa giải 2024

TT CLB ST T H B Tg Th HS Đ
1 Germany 3 2 1 0 8 2 6 7
2 Switzerland 3 1 2 0 5 3 2 5
3 Hungary 3 1 0 2 2 5 -3 3
4 Scotland 3 0 1 2 2 7 -5 1
TT CLB ST T H B Tg Th HS Đ
1 Spain 8 7 0 1 25 5 20 21
2 Scotland 8 5 2 1 17 8 9 17
3 Norway 8 3 2 3 14 12 2 11
4 Georgia 8 2 2 4 12 18 -6 8
5 Cyprus 8 0 0 8 3 28 -25 0
TT CLB ST T H B Tg Th HS Đ
1 France 8 7 1 0 29 3 26 22
2 Netherlands 8 6 0 2 17 7 10 18
3 Greece 8 4 1 3 14 8 6 13
4 Ireland 8 2 0 6 9 10 -1 6
5 Gibraltar 8 0 0 8 0 41 -41 0
TT CLB ST T H B Tg Th HS Đ
1 Spain 3 3 0 0 5 0 5 9
2 Italy 3 1 1 1 3 3 0 4
3 Croatia 3 0 2 1 3 6 -3 2
4 Albania 3 0 1 2 3 5 -2 1
TT CLB ST T H B Tg Th HS Đ
1 England 3 1 2 0 2 1 1 5
2 Denmark 3 0 3 0 2 2 0 3
3 Slovenia 3 0 3 0 2 2 0 3
4 Serbia 3 0 2 1 1 2 -1 2
TT CLB ST T H B Tg Th HS Đ
1 England 8 6 2 0 22 4 18 20
2 Italy 8 4 2 2 16 9 7 14
3 Ukraine 8 4 2 2 11 8 3 14
4 North Macedonia 8 2 2 4 10 20 -10 8
5 Malta 8 0 0 8 2 20 -18 0
TT CLB ST T H B Tg Th HS Đ
1 Turkey 8 5 2 1 14 7 7 17
2 Croatia 8 5 1 2 13 4 9 16
3 Wales 8 3 3 2 10 10 0 12
4 Armenia 8 2 2 4 9 11 -2 8
5 Latvia 8 1 0 7 5 19 -14 3
TT CLB ST T H B Tg Th HS Đ
1 Austria 3 2 0 1 6 4 2 6
2 France 3 1 2 0 2 1 1 5
3 Netherlands 3 1 1 1 4 4 0 4
4 Poland 3 0 1 2 3 6 -3 1
TT CLB ST T H B Tg Th HS Đ
1 Albania 8 4 3 1 12 4 8 15
2 Czech 8 4 3 1 12 6 6 15
3 Poland 8 3 2 3 10 10 0 11
4 Moldova 8 2 4 2 7 10 -3 10
5 Faroe Islands 8 0 2 6 2 13 -11 2
TT CLB ST T H B Tg Th HS Đ
1 Romania 3 1 1 1 4 3 1 4
2 Belgium 3 1 1 1 2 1 1 4
3 Slovakia 3 1 1 1 3 3 0 4
4 Ukraine 3 1 1 1 2 4 -2 4
TT CLB ST T H B Tg Th HS Đ
1 Belgium 8 6 2 0 22 4 18 20
2 Austria 8 6 1 1 17 7 10 19
3 Sweden 8 3 1 4 14 12 2 10
4 Azerbaijan 8 2 1 5 7 17 -10 7
5 Estonia 8 0 1 7 2 22 -20 1
TT CLB ST T H B Tg Th HS Đ
1 Portugal 3 2 0 1 5 3 2 6
2 Turkey 3 2 0 1 5 5 0 6
3 Georgia 3 1 1 1 4 4 0 4
4 Czech 3 0 1 2 3 5 -2 1
TT CLB ST T H B Tg Th HS Đ
1 Hungary 8 5 3 0 16 7 9 18
2 Serbia 8 4 2 2 15 9 6 14
3 Montenegro 8 3 2 3 9 11 -2 11
4 Lithuania 8 1 3 4 8 14 -6 6
5 Bulgaria 8 0 4 4 7 14 -7 4
TT CLB ST T H B Tg Th HS Đ
1 Denmark 10 7 1 2 19 10 9 22
2 Slovenia 10 7 1 2 20 9 11 22
3 Finland 10 6 0 4 18 10 8 18
4 Kazakhstan 10 6 0 4 16 12 4 18
5 Northern Ireland 10 3 0 7 9 13 -4 9
6 San Marino 10 0 0 10 3 31 -28 0
TT CLB ST T H B Tg Th HS Đ
1 Romania 10 6 4 0 16 5 11 22
2 Switzerland 10 4 5 1 22 11 11 17
3 Israel 10 4 3 3 11 11 0 15
4 Belarus 10 3 3 4 9 14 -5 12
5 Kosovo 10 2 5 3 10 10 0 11
6 Andorra 10 0 2 8 3 20 -17 2
TT CLB ST T H B Tg Th HS Đ
1 Portugal 10 10 0 0 36 2 34 30
2 Slovakia 10 7 1 2 17 8 9 22
3 Luxembourg 10 5 2 3 13 19 -6 17
4 Iceland 10 3 1 6 17 16 1 10
5 Bosnia-Herzegovina 10 3 0 7 9 20 -11 9
6 Liechtenstein 10 0 0 10 1 28 -27 0